Game projections
Projected score and Win Chance for every remaining regular-season game, from the same T-Rank simulation that powers TourneyPredictor. Run Tue, Nov 17, 2026.
Ratings as of Tue, Nov 17, 2026 (T-Rank, refreshed at every launch build)
Model projection, not betting advice. Opinion and entertainment only. No sportsbook or gambling links appear on this site.
Upcoming games
28 games · ratings as of Tue, Nov 17, 2026| Game | Projected score | Win Chance |
|---|---|---|
| vs Weber StateWed, Nov 18, 2026 · 7 PM MT | USU 91, Weber State 67USU by 24.4 | 98.6% |
| vs SMUWed, Nov 25, 2026 · 5 PM MT · neutral | USU 80, SMU 78USU by 2.1 | 57.4% |
| vs USCThu, Nov 26, 2026 · 2:30 PM MT · neutral | USU 78, USC 79USC by 1.2 | 45.4% |
| at New MexicoSun, Nov 29, 2026 · 12 PM MT | USU 78, New Mexico 79New Mexico by 0.7 | 48.0% |
| vs MontanaSat, Dec 5, 2026 · 4:30 PM MT | USU 85, Montana 65USU by 20.0 | 96.7% |
| at BYUWed, Dec 9, 2026 · 8 PM MT | USU 77, BYU 84BYU by 6.5 | 27.5% |
| vs WinthropSat, Dec 12, 2026 · 8 PM MT | USU 91, Winthrop 70USU by 21.5 | 97.4% |
| vs TulsaSat, Dec 19, 2026 · 6:30 PM MT · neutral | USU 81, Tulsa 74USU by 6.2 | 71.3% |
| vs George WashingtonMon, Dec 21, 2026 · 4:30 PM MT · neutral | USU 77, George Washington 75USU by 2.3 | 58.6% |
| vs PacificTue, Dec 29, 2026 · 7 PM MT | USU 81, Pacific 68USU by 12.1 | 86.7% |
| vs WestminsterFri, Jan 1, 2027 · 2 PM MT | USU 95, Westminster 60USU by 34.4 | 99.9% |
| vs Boise State*Wed, Jan 6, 2027 · 8 PM MT | USU 82, Boise State 74USU by 8.6 | 78.3% |
| at Texas State*Sun, Jan 10, 2027 · 11 AM MT | USU 79, Texas State 75USU by 4.2 | 65.1% |
| at Oregon State*Sat, Jan 16, 2027 · 4:45 PM MT | USU 84, Oregon State 82USU by 1.3 | 54.6% |
| vs Gonzaga*Thu, Jan 21, 2027 · 6 PM MT | USU 79, Gonzaga 82Gonzaga by 2.5 | 40.9% |
| vs Washington State*Sat, Jan 23, 2027 · 4:45 PM MT | USU 86, Washington State 70USU by 16.2 | 93.0% |
| at Boise State*Wed, Jan 27, 2027 · 8 PM MT | USU 79, Boise State 77USU by 1.6 | 55.8% |
| vs Oregon State*Sat, Jan 30, 2027 · 2:45 PM MT | USU 87, Oregon State 79USU by 8.3 | 77.2% |
| at San Diego State*Thu, Feb 4, 2027 · 7 PM MT | USU 77, San Diego State 79San Diego State by 1.9 | 43.4% |
| at Fresno State*Sat, Feb 6, 2027 · 4:45 PM MT | USU 82, Fresno State 73USU by 10.0 | 81.7% |
| vs Colorado State*Wed, Feb 10, 2027 · TBA | USU 82, Colorado State 72USU by 9.8 | 81.0% |
| at Gonzaga*Sat, Feb 13, 2027 · 6 PM MT | USU 76, Gonzaga 85Gonzaga by 9.5 | 19.5% |
| vs San Diego State*Wed, Feb 17, 2027 · 6 PM MT | USU 80, San Diego State 75USU by 5.1 | 67.6% |
| at MemphisSat, Feb 20, 2027 · 10 AM MT | USU 83, Memphis 81USU by 2.1 | 57.7% |
| at Colorado State*Thu, Feb 25, 2027 · 8 PM MT | USU 79, Colorado State 76USU by 2.8 | 60.2% |
| vs Fresno State*Sat, Feb 27, 2027 · 4:30 PM MT | USU 86, Fresno State 69USU by 17.0 | 93.8% |
| vs Texas State*Wed, Mar 3, 2027 · 6 PM MT | USU 83, Texas State 72USU by 11.2 | 84.3% |
| at Washington State*Sat, Mar 6, 2027 · 6 PM MT | USU 82, Washington State 73USU by 9.2 | 80.0% |
* Pac-12 game. † Not a Division I team: rated as T-Rank's lowest-rated D1 team (Arkansas Pine Bluff, AdjEM -25.38). Model projection by Old Main Wire. Not a prediction, guarantee, or betting advice. Opinion and entertainment only.
How these projections work
Data. Team ratings from Bart Torvik's public T-Rank 2026-27 team results, checked Tue, Nov 17, 2026: adjusted offense (AdjOE) and defense (AdjDE) in points per 100 possessions, and adjusted tempo (AdjT). Schedule from the official USU Athletics schedule. USU today: AdjOE 118.39, AdjDE 101.18, AdjT 70.59.
Projected margin. (AdjEMUSU − AdjEMopp) × (AdjTUSU + AdjTopp) / 200, plus a home edge of 3.5 points for the home team (0 at neutral sites), per kenpom.com's home-court study. AdjEM = AdjOE − AdjDE.
Projected score. Each team's points = (its AdjOE + the opponent's AdjDE − the D1 average AdjOE, 106.65 across 365 teams) × average tempo / 100, with half the home edge added to the home side and half taken from the visitor. The two scores always differ by exactly the projected margin. Shown rounded to whole points.
Spread to Win Chance. Game results vary around the projected margin with a standard deviation of 11 points (standard efficiency game model), so the chance USU wins is Φ(margin / 11), where Φ is the normal curve. The Win Chance shown is the share of 50,000 simulated seasons (random seed 2027) in which USU won that game; it agrees with the formula to within a few tenths of a point. The same simulated seasons produce Dance Chance.
Limits. Ratings are early-season and move every game; they don't account for travel, rest or matchups. Neutral-site and tournament games get no home edge. One non-D1 opponent uses a stand-in rating (see †). A Win Chance of 70% still means USU loses about 3 of every 10 such games. This is a model projection for fun, not a prediction or betting advice.