Schedule & results
Record 4-0 (0-0 Pac-12) · Home 4-0 · Away 0-0 · Neutral 0-0 · Streak W4. 35 games listed including exhibitions. * = Pac-12 game. Tip times in Mountain Time (MT) per the official USU schedule, confirmed against ESPN; local time in small print for games outside MT.
Upcoming (28)
| Date | Opponent | Time (MT) | TV | Projection |
|---|---|---|---|---|
| Wed, Nov 18 Next | vs Weber StateLogan, UT | 7 PM MTPreview | Pac-12 YouTube | USU 91-67Win Chance 98.6% |
| Wed, Nov 25 | vs SMUPalm Springs, CAAcrisure Series · neutral | 5 PM MT4 PM PT local | CBSSN | USU 80-78Win Chance 57.4% |
| Thu, Nov 26 | vs USCPalm Springs, CAAcrisure Series · neutral | 2:30 PM MT1:30 PM PT local | CBSSN | USU 78-79Win Chance 45.4% |
| Sun, Nov 29 | at New MexicoAlbuquerque, NM | 12 PM MT | The CW | USU 78-79Win Chance 48.0% |
| Sat, Dec 5 | vs MontanaLogan, UT | 4:30 PM MT | The CW | USU 85-65Win Chance 96.7% |
| Wed, Dec 9 | at BYUProvo, UT | 8 PM MT | FS1 | USU 77-84Win Chance 27.5% |
| Sat, Dec 12 | vs WinthropLogan, UT | 8 PM MT | The CW | USU 91-70Win Chance 97.4% |
| Sat, Dec 19 | vs TulsaFrisco, TXTexas Legends College Classic · neutral | 6:30 PM MT7:30 PM CT local | TBA | USU 81-74Win Chance 71.3% |
| Mon, Dec 21 | vs George WashingtonFrisco, TXTexas Legends College Classic · neutral | 4:30 PM MT5:30 PM CT local | TBA | USU 77-75Win Chance 58.6% |
| Tue, Dec 29 | vs PacificLogan, UT | 7 PM MT | TBA | USU 81-68Win Chance 86.7% |
| Fri, Jan 1 | vs WestminsterLogan, UT | 2 PM MT | TBA | USU 95-60Win Chance 99.9% |
| Wed, Jan 6 | vs Boise State*Logan, UT | 8 PM MT | TBA | USU 82-74Win Chance 78.3% |
| Sun, Jan 10 | at Texas State*San Marcos, TX | 11 AM MT12 PM CT local | TBA | USU 79-75Win Chance 65.1% |
| Sat, Jan 16 | at Oregon State*Corvallis, OR | 4:45 PM MT3:45 PM PT local | TBA | USU 84-82Win Chance 54.6% |
| Thu, Jan 21 | vs Gonzaga*Logan, UT | 6 PM MT | TBA | USU 79-82Win Chance 40.9% |
| Sat, Jan 23 | vs Washington State*Logan, UT | 4:45 PM MT | TBA | USU 86-70Win Chance 93.0% |
| Wed, Jan 27 | at Boise State*Boise, ID | 8 PM MT | TBA | USU 79-77Win Chance 55.8% |
| Sat, Jan 30 | vs Oregon State*Logan, UT | 2:45 PM MT | TBA | USU 87-79Win Chance 77.2% |
| Thu, Feb 4 | at San Diego State*San Diego, CA | 7 PM MT6 PM PT local | TBA | USU 77-79Win Chance 43.4% |
| Sat, Feb 6 | at Fresno State*Fresno, CA | 4:45 PM MT3:45 PM PT local | TBA | USU 82-73Win Chance 81.7% |
| Wed, Feb 10 | vs Colorado State*Logan, UT | TBA | TBA | USU 82-72Win Chance 81.0% |
| Sat, Feb 13 | at Gonzaga*Spokane, WA | 6 PM MT5 PM PT local | TBA | USU 76-85Win Chance 19.5% |
| Wed, Feb 17 | vs San Diego State*Logan, UT | 6 PM MT | TBA | USU 80-75Win Chance 67.6% |
| Sat, Feb 20 | at MemphisMemphis, TN | 10 AM MT11 AM CT local | TBA | USU 83-81Win Chance 57.7% |
| Thu, Feb 25 | at Colorado State*Fort Collins, CO | 8 PM MT | TBA | USU 79-76Win Chance 60.2% |
| Sat, Feb 27 | vs Fresno State*Logan, UT | 4:30 PM MT | TBA | USU 86-69Win Chance 93.8% |
| Wed, Mar 3 | vs Texas State*Logan, UT | 6 PM MT | TBA | USU 83-72Win Chance 84.3% |
| Sat, Mar 6 | at Washington State*Pullman, WA | 6 PM MT†USU's Nov 17 game notes and ESPN list 5:45 PM MT | TBA | USU 82-73Win Chance 80.0% |
Results (7)
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 13 | vs UC San DiegoLogan, UT | W 120-82 · Box · Recap |
| Tue, Nov 10 | vs Utah TechLogan, UT | W 118-86 · Box · Recap |
| Sat, Nov 7 | vs OmahaLogan, UT | W 90-56 · Box · Recap |
| Mon, Nov 2 | vs Idaho StateLogan, UT | W 94-58 · Box · Recap |
| Sat, Oct 24 | vs Santa Clara (exh.)Logan, UT | W 101-79 · Box · Recap |
| Sat, Oct 17 | at Saint Mary's (exh.)Moraga, CA | W 97-89 · Box · Recap |
| Sat, Oct 10 | vs Denver (exh.)Logan, UT | W 86-76 · Box · Recap |
Add the season to your calendar (.ics): all regular-season games in Mountain Time; TBA games appear as all-day events.
TV per ESPN; TBA where no network is listed. Times confirmed against ESPN, as of Tue, Nov 17, 2026; † = the official schedule and ESPN list different times (both shown). Projection: model projection, not betting advice (T-Rank ratings as of Tue, Nov 17, 2026; method).
Source (official USU Athletics schedule): utahstateaggies.com/sports/mens-basketball/schedule/2026-27 (checked 2026-11-17)